<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the view from our goggles...</title>
	<atom:link href="http://blog.talusoutdoor.com/?feed=rss2&#038;p=62" rel="self" type="application/rss+xml" />
	<link>http://blog.talusoutdoor.com</link>
	<description>by Talus Outdoor Technologies</description>
	<lastBuildDate>Wed, 22 May 2013 16:26:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Hurry up and wait: ColdAvenger athletes plan to make Everest summit bid</title>
		<link>http://blog.talusoutdoor.com/?p=2574</link>
		<comments>http://blog.talusoutdoor.com/?p=2574#comments</comments>
		<pubDate>Wed, 22 May 2013 16:26:10 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[athlete]]></category>
		<category><![CDATA[expedition]]></category>
		<category><![CDATA[May 2013]]></category>
		<category><![CDATA[Brad Johnson]]></category>
		<category><![CDATA[cold avenger]]></category>
		<category><![CDATA[coldavenger]]></category>
		<category><![CDATA[Eric Meyer]]></category>
		<category><![CDATA[Everest]]></category>
		<category><![CDATA[hari mix]]></category>
		<category><![CDATA[Lhotse]]></category>

		<guid isPermaLink="false">http://blog.talusoutdoor.com/?p=2574</guid>
		<description><![CDATA[ColdAvenger athletes Eric Meyer, of Steamboat Springs, Colorado, and Brad Johnson will attempt an Everest summit push on May 22, 2013 after being forced to wait out a bronchial infection and a window of unstable weather. In a recent message, Johnson said, “Right now our team is leaning towards summit Everest on May 22 and [...]]]></description>
			<content:encoded><![CDATA[<p>ColdAvenger athletes Eric Meyer, of Steamboat Springs, Colorado, and Brad Johnson will attempt an Everest summit push on May 22, 2013 after being forced to wait out a bronchial infection and a window of unstable weather.</p>
<p>In a recent message, Johnson said, “Right now our team is leaning towards summit Everest on May 22 and Lhotse on May 23, which means we will depart base camp and head up to camp II on May 18, rest at camp II on the 19, move to camp III on the 20, climb to the S. Col on May 21 and leave that night to summit the morning of May 22 and return to the S. Col and possibly down to camp II.&#8221;</p>
<p>He continues, &#8220;Eric and I plan to descend to Lhotse high camp, spend the night and climb Lhotse on May 23 and descend to camp II on the same day. If all goes well we would be back in base camp on May 24 and begin packing up to head back to Kathmandu by May 27 or 28.”</p>
<p>To get ready for their summit departure, the ColdAvenger team is spending their time loading up on calories and taking day hikes up to 19,000 feet or higher to maintain fitness and acclimatization. While maintaining health, everyone on the team still has dropped weight, grown beards and has either dark tans or severe sunburns.</p>
<p>Check back for additional updates!</p>
<div id="attachment_2590" class="wp-caption aligncenter" style="width: 235px"><a href="http://blog.talusoutdoor.com/wp-content/uploads/2013/05/hari.jpg"><img class="size-medium wp-image-2590" title="Courtesy of Hari Mix" src="http://blog.talusoutdoor.com/wp-content/uploads/2013/05/hari-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Courtesy of Hari Mix</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.talusoutdoor.com/?feed=rss2&#038;p=2574</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ColdAvenger athlete finishes 2nd at the 6633 Ultra</title>
		<link>http://blog.talusoutdoor.com/?p=2545</link>
		<comments>http://blog.talusoutdoor.com/?p=2545#comments</comments>
		<pubDate>Fri, 10 May 2013 16:27:23 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[adventure racing]]></category>
		<category><![CDATA[athlete]]></category>
		<category><![CDATA[6633 Ultra]]></category>
		<category><![CDATA[Arctic Circle]]></category>
		<category><![CDATA[cold avenger]]></category>
		<category><![CDATA[cold weather]]></category>
		<category><![CDATA[cold weather gear]]></category>
		<category><![CDATA[coldavenger]]></category>
		<category><![CDATA[ColdAvenger athlete]]></category>
		<category><![CDATA[ColdAvenger Expedition]]></category>
		<category><![CDATA[ColdAvengerPro]]></category>
		<category><![CDATA[Ian Hall]]></category>
		<category><![CDATA[Stay Out Longer]]></category>
		<category><![CDATA[talus]]></category>
		<category><![CDATA[Talus Outdoor Tech]]></category>
		<category><![CDATA[Talus Outdoor Technologies]]></category>
		<category><![CDATA[winter gear]]></category>

		<guid isPermaLink="false">http://blog.talusoutdoor.com/?p=2545</guid>
		<description><![CDATA[Ian Hall finished second a race through the Arctic Circle]]></description>
			<content:encoded><![CDATA[<p><a href="http://talusoutdoor.com/i-am-coldavenger/coldavenger-athletes/256-ian-hall" target="_blank">Ian Hall</a> finished second overall in the <a href="http://www.6633ultra.com/intro.html" target="_blank">6633 Ultra</a> in March 2013. We want to say congrats on the amazing accomplishment! The 6633 Ultra is a 352-mile race from Eagle Plains in the Yukon to the Arctic Ocean at Tuktoyaktuk which is through the Arctic Circle. This race is a non-stop, self-sufficient foot race. At the beginning of the 2013 race there were 20 starters and only four that finished. Hall&#8217;s race time was six days and 19 hours which earned him second place. Check out the  pictures below of him at the Arctic Circle and during the race wearing his favorite cold weather face mask, the ColdAvenger!</p>
<p><a href="http://blog.talusoutdoor.com/wp-content/uploads/2013/05/6633-Ultra-March-2013-076.jpg"><img class="aligncenter size-medium wp-image-2546" title="6633 Ultra March 2013 076" src="http://blog.talusoutdoor.com/wp-content/uploads/2013/05/6633-Ultra-March-2013-076-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://blog.talusoutdoor.com/wp-content/uploads/2013/05/6633-Ultra-March-2013-098.jpg"><img class="aligncenter size-medium wp-image-2547" title="6633 Ultra March 2013 098" src="http://blog.talusoutdoor.com/wp-content/uploads/2013/05/6633-Ultra-March-2013-098-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.talusoutdoor.com/?feed=rss2&#038;p=2545</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May is Asthma Awareness Month</title>
		<link>http://blog.talusoutdoor.com/?p=2555</link>
		<comments>http://blog.talusoutdoor.com/?p=2555#comments</comments>
		<pubDate>Fri, 10 May 2013 16:26:35 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[asthma]]></category>
		<category><![CDATA[Recreations Health and Performance]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cold air]]></category>
		<category><![CDATA[cold avenger]]></category>
		<category><![CDATA[cold weather face mask]]></category>
		<category><![CDATA[coldavenger]]></category>
		<category><![CDATA[ColdAvengerPro]]></category>
		<category><![CDATA[respiratory health]]></category>
		<category><![CDATA[Stay Out Longer]]></category>
		<category><![CDATA[talus]]></category>
		<category><![CDATA[Talus Outdoor Tech]]></category>
		<category><![CDATA[Talus Outdoor Technologies]]></category>

		<guid isPermaLink="false">http://blog.talusoutdoor.com/?p=2555</guid>
		<description><![CDATA[Hey all you ColdAvenger fans, did you know that May is Asthma Awareness Month? Since this is the month for everyone to learn a little bit more about this serious, sometimes life-threatening chronic disease, we have pulled a few websites together that can help. Check out the USEPA&#8217;s website on &#8220;What is Asthma&#8221; here: http://www.epa.gov/asthma/about.html Go [...]]]></description>
			<content:encoded><![CDATA[<p>Hey all you ColdAvenger fans, did you know that May is Asthma Awareness Month? Since this is the month for everyone to learn a little bit more about this serious, sometimes life-threatening chronic disease, we have pulled a few websites together that can help.</p>
<p>Check out the USEPA&#8217;s website on &#8220;What is Asthma&#8221; here: <a href="http://www.epa.gov/asthma/about.html" target="_blank">http://www.epa.gov/asthma/about.html</a></p>
<p>Go <a href="http://www.epa.gov/asthma/triggers.html" target="_blank">here</a> to identify asthma triggers in your home that you can help control.</p>
<p>Also check out Asthma and Allergy Foundation of America&#8217;s website here: <a href="http://www.aafa.org/display.cfm?ID=5&amp;Sub=105&amp;Cont=457" target="_blank">http://www.aafa.org/</a></p>
<p>Lastly, learn more about cold weather induced asthma and how the ColdAvenger helps prevent it here: <a href="http://www.talusoutdoor.com/coldavenger/uses/asthma" target="_blank">http://www.talusoutdoor.com/coldavenger/uses/asthma</a></p>
<p><a href="http://blog.talusoutdoor.com/wp-content/uploads/2013/05/May-AAM.jpg"><img class="aligncenter size-full wp-image-2557" title="May AAM" src="http://blog.talusoutdoor.com/wp-content/uploads/2013/05/May-AAM.jpg" alt="" width="285" height="182" /></a><a href="http://blog.talusoutdoor.com/wp-content/uploads/2013/05/Asthma.jpg"><img class="aligncenter size-medium wp-image-2556" title="Asthma" src="http://blog.talusoutdoor.com/wp-content/uploads/2013/05/Asthma-300x220.jpg" alt="" width="300" height="220" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.talusoutdoor.com/?feed=rss2&#038;p=2555</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit all seven summits from your couch</title>
		<link>http://blog.talusoutdoor.com/?p=2509</link>
		<comments>http://blog.talusoutdoor.com/?p=2509#comments</comments>
		<pubDate>Mon, 06 May 2013 16:31:05 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Crazy Fun]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[7 summits]]></category>
		<category><![CDATA[Aconcagua]]></category>
		<category><![CDATA[cold avenger]]></category>
		<category><![CDATA[coldavenger]]></category>
		<category><![CDATA[ColdAvengerPro]]></category>
		<category><![CDATA[everest base camp]]></category>
		<category><![CDATA[Google maps]]></category>
		<category><![CDATA[kilimanjaro]]></category>
		<category><![CDATA[mount elbrus]]></category>
		<category><![CDATA[Mt. Everest]]></category>
		<category><![CDATA[Outside Magazine]]></category>
		<category><![CDATA[World's most famous mountains]]></category>

		<guid isPermaLink="false">http://blog.talusoutdoor.com/?p=2509</guid>
		<description><![CDATA[Recently, some of Google&#8217;s employees used up vacation days and traveled to the highest mountains in the world&#8230; for our enjoyment. While  there, Google employees snapped  photos and now  you can explore some of the most famous mountains on Earth including, Aconcagua (South America), Kilimanjaro (Africa), Mount Elbrus (Europe) and Everest Base Camp (Asia) on [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, some of <a href="http://googleblog.blogspot.com/2013/03/explore-everest-kilimanjaro-and-more.html" target="_blank">Google&#8217;s</a> employees used up vacation days and traveled to the highest mountains in the world&#8230; for our enjoyment. While  there, Google employees snapped  photos and now  you can explore some of the most famous mountains on Earth including, Aconcagua (South America), Kilimanjaro (Africa), Mount Elbrus (Europe) and Everest Base Camp (Asia) on Google Maps. See the photo gallery that <a href="http://www.outsideonline.com/" target="_blank">Outside Magazine</a> pulled together by clicking on the picture below. Thanks Google! But, it is still a goal of mine to get out there and experience it for myself&#8211;but while at the desk these images are a very nice distraction!</p>
<p><a href="http://www.outsideonline.com/photo-galleries/google-summit-project.html#gallery-photo-1" target="_blank"><img class="aligncenter size-medium wp-image-2510" title="7summits" src="http://blog.talusoutdoor.com/wp-content/uploads/2013/04/7summits-291x300.jpg" alt="" width="291" height="300" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.talusoutdoor.com/?feed=rss2&#038;p=2509</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hari and crew head to Everest Basecamp #3</title>
		<link>http://blog.talusoutdoor.com/?p=2515</link>
		<comments>http://blog.talusoutdoor.com/?p=2515#comments</comments>
		<pubDate>Wed, 01 May 2013 13:22:08 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Climbing]]></category>
		<category><![CDATA[expedition]]></category>
		<category><![CDATA[mountain climbing]]></category>
		<category><![CDATA[cold weather face mask]]></category>
		<category><![CDATA[cold weather gear]]></category>
		<category><![CDATA[coldavenger]]></category>
		<category><![CDATA[ColdAvenger Expedition]]></category>
		<category><![CDATA[ColdAvengerPro]]></category>
		<category><![CDATA[hari mix]]></category>
		<category><![CDATA[Mt. Everest]]></category>
		<category><![CDATA[Stay Out Longer]]></category>
		<category><![CDATA[talus]]></category>
		<category><![CDATA[Talus Outdoor Tech]]></category>

		<guid isPermaLink="false">http://blog.talusoutdoor.com/?p=2515</guid>
		<description><![CDATA[Talus athlete, Hari Mix, and his crew headed to Everest Basecamp #3 for the final climatization climb. Hari and team are searching how everyday activities are affected in extreme environments. Hari left a phonecast on his last blog dated April 24th, 2013 saying that he was looking forward to the climb and would be back [...]]]></description>
			<content:encoded><![CDATA[<p style="font-family: 'Segoe UI'; direction: ltr; word-wrap: break-word; color: #000000; font-size: 10pt;" dir="ltr">Talus athlete, Hari Mix, and his crew headed to Everest Basecamp #3 for the final climatization climb. Hari and team are searching how <a href="http://http://tripleed.com/">everyday activities</a> are affected in extreme environments. Hari left a phonecast on his last blog dated April 24th, 2013 saying that he was looking forward to the climb and would be back in five to seven days. To listen to the entire phonecast click <a href="http://hmix.org/" target="_blank">here.</a>  We would like to say good luck to Hari and his team on his climbs and research on Everest! <a href="http://blog.talusoutdoor.com/wp-content/uploads/2013/04/GoodLuckHari.jpg"><img class="aligncenter size-medium wp-image-2516" title="GoodLuckHari" src="http://blog.talusoutdoor.com/wp-content/uploads/2013/04/GoodLuckHari-225x300.jpg" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.talusoutdoor.com/?feed=rss2&#038;p=2515</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: The Coldest Journey &#8211; The Holey Land</title>
		<link>http://blog.talusoutdoor.com/?p=2522</link>
		<comments>http://blog.talusoutdoor.com/?p=2522#comments</comments>
		<pubDate>Tue, 30 Apr 2013 16:21:52 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[athlete]]></category>
		<category><![CDATA[cold weather]]></category>
		<category><![CDATA[expedition]]></category>
		<category><![CDATA[I Am ColdAvenger]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Antarctic Expedition]]></category>
		<category><![CDATA[antarctica]]></category>
		<category><![CDATA[cold weather face mask]]></category>
		<category><![CDATA[ice team]]></category>
		<category><![CDATA[rob lambert]]></category>
		<category><![CDATA[The Coldest Journey]]></category>

		<guid isPermaLink="false">http://blog.talusoutdoor.com/?p=2522</guid>
		<description><![CDATA[Talus Outdoor Technologies&#8217;s supported, The Coldest Journey&#8217;s Ice Team,   is stuck in what Rob Lambert, a crew member, calls the Holey Land. From a blog report posted on April 28th, Rob reported that the Ice Team was stuck in the middle of a minefield of crevasses. Crevasses are holes in the ice that could [...]]]></description>
			<content:encoded><![CDATA[<p>Talus Outdoor Technologies&#8217;s supported,<a href="http://www.thecoldestjourney.org/" target="_blank"> The Coldest Journey&#8217;s</a> Ice Team,   is stuck in what Rob Lambert, a crew member, calls the <em>Holey Land</em>. From a blog report posted on April 28th, Rob reported that the Ice Team was stuck in the middle of a minefield of crevasses. Crevasses are holes in the ice that could potentially damage the Cats or injure team members. The Ice Team is focused on predicting the location of crevasses so the ice train can continue the journey safely. But, at the current moment things are standing still until a safe route is found to continue. To stay up-to-date follow our blog or to get the most recent news follow The Coldest Journey&#8217;s Blog <a href="http://www.thecoldestjourney.org/blog/" target="_blank">here.</a></p>
<p>Check out the video below by Ian Prickett wearing our ColdAvenger face mask, telling everyone about their position and about crossing the <em>Mother of All Blue Ice Crevasses Field</em>. Plus check out their exact position on the live map.</p>
<p style="text-align: center;"><a href="http://youtu.be/MzJyqdIwjLA" target="_blank"><img class="aligncenter  wp-image-2523" title="TCJ- video" src="http://blog.talusoutdoor.com/wp-content/uploads/2013/04/TCJ-video-300x168.jpg" alt="" width="300" height="168" /></a></p>
<p> <a href="http://www.thecoldestjourney.org/the-expedition/live-map/" target="_blank"><img class="aligncenter  wp-image-2529" title="TCJ - Map 4.29.13" src="http://blog.talusoutdoor.com/wp-content/uploads/2013/04/TCJ-Map-4.29.13-300x206.jpg" alt="" width="300" height="206" /></a></p>
<p>After watching that video, I&#8217;ve never been so sure that the ColdAvenger is at home with that crew!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.talusoutdoor.com/?feed=rss2&#038;p=2522</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talus athlete heads to Everest for research project</title>
		<link>http://blog.talusoutdoor.com/?p=2482</link>
		<comments>http://blog.talusoutdoor.com/?p=2482#comments</comments>
		<pubDate>Thu, 18 Apr 2013 06:13:10 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chris Klinke]]></category>
		<category><![CDATA[cold avenger]]></category>
		<category><![CDATA[cold weather]]></category>
		<category><![CDATA[cold weather face mask]]></category>
		<category><![CDATA[coldavenger]]></category>
		<category><![CDATA[ColdAvenger Expedition]]></category>
		<category><![CDATA[hari mix]]></category>
		<category><![CDATA[Stay Out Longer]]></category>
		<category><![CDATA[talus]]></category>
		<category><![CDATA[talus outdoor]]></category>
		<category><![CDATA[Talus Outdoor Tech]]></category>
		<category><![CDATA[Talus Outdoor Technologies]]></category>
		<category><![CDATA[the extreme evnironments-everyday]]></category>
		<category><![CDATA[Triple ED]]></category>
		<category><![CDATA[winter gear]]></category>

		<guid isPermaLink="false">http://blog.talusoutdoor.com/?p=2482</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p>Reasearcher and ColdAvenger athlete, Hari Mix, is attempting to climb Lhotse without oxygen this spring with <a href="http://k2klinke.blogspot.com/" target="_blank">Chris Klinke</a> and Dr. Eric Meyer. Hari is also a part of the <a href="http://tripleed.com/everest/" target="_blank">The Extreme Environments-Everyday Decision (Triple ED)</a> Mt. Everest research project that aims to study decision-making processes in the dangerous context of Mt. Everest. The team of six researches will interview guides, climbers and sherpas during their two-month expedition to the Mt. Everest base camp.  During an acclimatization climb Hari also gathered information  for <a href="http://www.adventureandscience.org/" target="_blank">Adventurers and Scientist for Conservation</a>. Just below the summit of Lobuche East he rappelled off the lip of a crevasse to gather snow and ice samples for a colleague that is focused on the thinning of Himalayan glacier due to climate change and the role of dust and other particles in accelerating the melting. To hear more about his research projects and see  his postcard like pictures go to his website and read his blog <a href="http://hmix.org/" target="_blank">here. </a></p>
<p><a href="http://blog.talusoutdoor.com/wp-content/uploads/2013/04/hari.jpg"><img class="aligncenter size-medium wp-image-2484" title="hari" src="http://blog.talusoutdoor.com/wp-content/uploads/2013/04/hari-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p><a href="http://blog.talusoutdoor.com/wp-content/uploads/2013/04/hari-mix.jpg"><img class="aligncenter size-medium wp-image-2483" title="hari mix" src="http://blog.talusoutdoor.com/wp-content/uploads/2013/04/hari-mix-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.talusoutdoor.com/?feed=rss2&#038;p=2482</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain biker completes descent of Kilimanjaro</title>
		<link>http://blog.talusoutdoor.com/?p=2492</link>
		<comments>http://blog.talusoutdoor.com/?p=2492#comments</comments>
		<pubDate>Thu, 18 Apr 2013 06:12:02 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[doug pit]]></category>
		<category><![CDATA[kilimanjaro]]></category>
		<category><![CDATA[mountain bike descent]]></category>
		<category><![CDATA[mountain biking]]></category>
		<category><![CDATA[the adventure blog]]></category>

		<guid isPermaLink="false">http://blog.talusoutdoor.com/?p=2492</guid>
		<description><![CDATA[Until recently, mountain biking on Kilimanjaro has not been allowed but that didn&#8217;t stop Doug Pitt and his team. Doug led his team of trekkers who received special permission to climb to the summit of the tallest peak in Africa and descend on mountain bikes. Read more about the descent that they say was the &#8220;greatest [...]]]></description>
			<content:encoded><![CDATA[<p>Until recently, mountain biking on Kilimanjaro has not been allowed but that didn&#8217;t stop <a href="http://dougpitt.org/">Doug Pitt</a> and his team. Doug led his team of trekkers who received special permission to climb to the summit of the tallest peak in Africa and descend on mountain bikes. Read more about the descent that they say was the &#8220;greatest mountain bike descent of all time&#8221; via The Adventure Blog <a href="http://theadventureblog.blogspot.com/2013/04/mountain-biker-completes-descent-of.html">here. </a></p>
<p><a href="http://blog.talusoutdoor.com/wp-content/uploads/2013/04/IMG_8715-680x508.jpg"><img class="aligncenter size-medium wp-image-2493" title="IMG_8715-680x508" src="http://blog.talusoutdoor.com/wp-content/uploads/2013/04/IMG_8715-680x508-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.talusoutdoor.com/?feed=rss2&#038;p=2492</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ColdAvenger Spring 2013 Sale</title>
		<link>http://blog.talusoutdoor.com/?p=2498</link>
		<comments>http://blog.talusoutdoor.com/?p=2498#comments</comments>
		<pubDate>Thu, 18 Apr 2013 06:11:02 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cold avenger]]></category>
		<category><![CDATA[cold weather face mask sale]]></category>
		<category><![CDATA[cold weather gear]]></category>
		<category><![CDATA[coldavenger]]></category>
		<category><![CDATA[ColdAvenger Expedition]]></category>
		<category><![CDATA[ColdAvenger Pro]]></category>
		<category><![CDATA[Coldavenger sale]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Spring sale]]></category>
		<category><![CDATA[Stay Out Longer]]></category>
		<category><![CDATA[talus]]></category>
		<category><![CDATA[Talus Outdoor Tech]]></category>
		<category><![CDATA[Talus Outdoor Technologies]]></category>
		<category><![CDATA[talus sale]]></category>
		<category><![CDATA[winter gear]]></category>
		<category><![CDATA[winter gear sale]]></category>

		<guid isPermaLink="false">http://blog.talusoutdoor.com/?p=2498</guid>
		<description><![CDATA[It&#8217;s spring time and here at Talus Outdoor Technologies we are doing some spring cleaning. Check out our store for great sale prices while supplies last. #StayOutLonger]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s spring time and here at Talus Outdoor Technologies we are doing some spring cleaning. Check out our <a href="http://coldavenger.mybigcommerce.com/" target="_blank">store</a> for great sale prices while supplies last. #StayOutLonger</p>
<p><a href="http://blog.talusoutdoor.com/wp-content/uploads/2013/04/TOTSpringSaleWebPic.jpg"><img class="aligncenter size-medium wp-image-2499" title="TOTSpringSaleWebPic" src="http://blog.talusoutdoor.com/wp-content/uploads/2013/04/TOTSpringSaleWebPic-300x166.jpg" alt="" width="300" height="166" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.talusoutdoor.com/?feed=rss2&#038;p=2498</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team ColdAvenger is #1</title>
		<link>http://blog.talusoutdoor.com/?p=2447</link>
		<comments>http://blog.talusoutdoor.com/?p=2447#comments</comments>
		<pubDate>Wed, 27 Mar 2013 17:28:29 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[coldavenger]]></category>
		<category><![CDATA[ColdAvenger Pro]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[talus]]></category>
		<category><![CDATA[Talus Outdoor Tech]]></category>
		<category><![CDATA[Talus Outdoor Technologies]]></category>
		<category><![CDATA[team coldavenger]]></category>
		<category><![CDATA[trophy]]></category>
		<category><![CDATA[winning]]></category>

		<guid isPermaLink="false">http://blog.talusoutdoor.com/?p=2447</guid>
		<description><![CDATA[It was a great hockey season this year for team ColdAvenger. They finished the regular  season with a record of ten wins and four losses.  In the middle of March they went into tournament time ranking 4th overall. They won the first round, three to zero, against the 5th placed team with only six players [...]]]></description>
			<content:encoded><![CDATA[<p>It was a great hockey season this year for team ColdAvenger. They finished the regular  season with a record of ten wins and four losses.  In the middle of March they went into tournament time ranking 4th overall. They won the first round, three to zero, against the 5th placed team with only six players on the ColdAvenger team. The second round they challenged the 1st place team with only seven players on the CA team and the other team had eleven players. They lead the game one to zero until the last two minutes when the other teamed scored and tied it up. This took the game into overtime were neither team scored so they went in to a double overtime shootout. Team ColdAvenger sent Carl, Health and John as the shooters and they ended up scoring and winning two to one after the shootout! They had the three game series championships round and they came out on top of the defending champions, The Missoula Club. Congratulations to all of the athletes on a great season. Check out the image below of the trophy that team ColdAvenger took home and drank PBR out of.</p>
<p><a href="http://blog.talusoutdoor.com/wp-content/uploads/2013/03/Hockey-3-14-13.jpg"><img class="aligncenter size-large wp-image-2451" title="Hockey 3 14 13" src="http://blog.talusoutdoor.com/wp-content/uploads/2013/03/Hockey-3-14-13-1024x768.jpg" alt="" width="450" height="337" /></a></p>
<p><a href="http://blog.talusoutdoor.com/wp-content/uploads/2013/03/teamcoldavenger.jpg"><img class="aligncenter size-large wp-image-2448" title="teamcoldavenger" src="http://blog.talusoutdoor.com/wp-content/uploads/2013/03/teamcoldavenger-1024x791.jpg" alt="" width="450" height="347" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.talusoutdoor.com/?feed=rss2&#038;p=2447</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
